STATISTICS ABOUT THE I.Q. TESTS
COLLEGE Football IQ Test Rankings - Top 20
| 1. | Troy Trojans: | 136.0000 |
| 2. | Eastern Illinois Panthers: | 136.0000 |
| 3. | Tennessee State Tigers: | 133.0000 |
| 4. | Montana Grizzlies: | 124.0000 |
| 5. | The Citadel Bulldogs: | 123.5000 |
| 6. | Dayton Flyers: | 121.0000 |
| 7. | Fordham Rams: | 120.0000 |
| 8. | UTEP Miners: | 120.0000 |
| 9. | Montana State Bobcats: | 117.0000 |
| 10. | Northern Iowa Panthers: | 116.0000 |
| 11. | Murray State Racers: | 115.0000 |
| 12. | Yale Bulldogs: | 115.0000 |
| 13. | Texas State Bobcats: | 112.5000 |
| 14. | Presbyterian Blue Hose: | 112.5000 |
| 15. | Weber State Wildcats: | 112.0000 |
| 16. | Southern Miss Golden Eagles: | 111.5000 |
| 17. | James Madison Dukes: | 111.5000 |
| 18. | Pennsylvania Quakers: | 111.3333 |
| 19. | Central Arkansas Bears: | 111.0000 |
| 20. | Northwestern Wildcats: | 111.0000 |
NFL Football IQ Test Rankings - Top 10
| 1. | Kansas City Chiefs: | 102.7273 |
| 2. | San Francisco 49ers: | 102.4698 |
| 3. | Seattle Seahawks: | 102.2615 |
| 4. | Oakland Raiders: | 101.7302 |
| 5. | Washington Redskins: | 101.6260 |
| 6. | Cleveland Browns: | 101.6071 |
| 7. | Pittsburgh Steelers: | 101.3498 |
| 8. | Dallas Cowboys: | 100.9167 |
| 9. | Tampa Bay Buccaneers: | 100.4211 |
| 10. | Houston Texans: | 100.2340 |
COLLEGE Football IQ Test
| Top IQ score of all time: | 160 |
| Average (mean) IQ score: | 100.6555 |
| Standard Deviation of IQ scores: | 14.6007 |
| Total number of test takers: | 9248 |
NFL Football IQ Test
| Top IQ score of all time: | 160 |
| Average (mean) IQ score: | 98.3104 |
| Standard Deviation of IQ scores: | 15.3094 |
| Total number of test takers: | 4413 |
Select a team name for statistics about fans of that team:
| Top IQ score of all time: | |
| Average (mean) IQ score: | |
| Standard Deviation of IQ scores: | |
| Total number of test takers: |