STATISTICS ABOUT THE I.Q. TESTS
COLLEGE Football IQ Test Rankings - Top 20
| 1. | The Citadel Bulldogs: | 123.5000 |
| 2. | Fordham Rams: | 120.0000 |
| 3. | UTEP Miners: | 120.0000 |
| 4. | Montana Grizzlies: | 118.0000 |
| 5. | Montana State Bobcats: | 117.0000 |
| 6. | Troy Trojans: | 116.5000 |
| 7. | Northern Iowa Panthers: | 116.0000 |
| 8. | Murray State Racers: | 115.0000 |
| 9. | Wyoming Cowboys: | 115.0000 |
| 10. | Texas State Bobcats: | 112.5000 |
| 11. | Presbyterian Blue Hose: | 112.5000 |
| 12. | Weber State Wildcats: | 112.0000 |
| 13. | Northwestern Wildcats: | 111.0000 |
| 14. | Tulsa Golden Hurricane: | 110.5000 |
| 15. | James Madison Dukes: | 110.3333 |
| 16. | Gardner-Webb Runnin\' Bulldogs: | 110.0000 |
| 17. | Missouri State Bears: | 110.0000 |
| 18. | Villanova Wildcats: | 109.0000 |
| 19. | Southern Miss Golden Eagles: | 108.1429 |
| 20. | Purdue Boilermakers: | 108.1250 |
NFL Football IQ Test Rankings - Top 10
| 1. | Baltimore Ravens: | 108.6354 |
| 2. | Cleveland Browns: | 104.7562 |
| 3. | Kansas City Chiefs: | 103.4808 |
| 4. | San Francisco 49ers: | 101.0311 |
| 5. | Seattle Seahawks: | 100.7416 |
| 6. | Oakland Raiders: | 100.4301 |
| 7. | Houston Texans: | 100.0154 |
| 8. | Washington Redskins: | 99.9884 |
| 9. | Cincinnati Bengals: | 99.9397 |
| 10. | Green Bay Packers: | 99.9207 |
COLLEGE Football IQ Test
| Top IQ score of all time: | 160 |
| Average (mean) IQ score: | 99.7575 |
| Standard Deviation of IQ scores: | 15.2331 |
| Total number of test takers: | 10711 |
NFL Football IQ Test
| Top IQ score of all time: | 160 |
| Average (mean) IQ score: | 97.1960 |
| Standard Deviation of IQ scores: | 16.0974 |
| Total number of test takers: | 6721 |
Select a team name for statistics about fans of that team:
| Top IQ score of all time: | |
| Average (mean) IQ score: | |
| Standard Deviation of IQ scores: | |
| Total number of test takers: |