STATISTICS ABOUT THE I.Q. TESTS
COLLEGE Football IQ Test Rankings - Top 20
| 1. | UTEP Miners: | 120.0000 |
| 2. | Weber State Wildcats: | 120.0000 |
| 3. | Fordham Rams: | 120.0000 |
| 4. | Montana Grizzlies: | 118.0000 |
| 5. | Troy Trojans: | 116.5000 |
| 6. | Northern Iowa Panthers: | 116.0000 |
| 7. | Murray State Racers: | 115.0000 |
| 8. | Texas State Bobcats: | 114.0000 |
| 9. | Presbyterian Blue Hose: | 112.5000 |
| 10. | Monmouth Hawks: | 111.0000 |
| 11. | Tulsa Golden Hurricane: | 110.5000 |
| 12. | James Madison Dukes: | 110.3333 |
| 13. | Missouri State Bears: | 110.0000 |
| 14. | Gardner-Webb Runnin\' Bulldogs: | 110.0000 |
| 15. | Villanova Wildcats: | 109.0000 |
| 16. | Southern Miss Golden Eagles: | 108.1429 |
| 17. | Western Michigan Broncos: | 108.0000 |
| 18. | Pennsylvania Quakers: | 107.6000 |
| 19. | Louisiana-Monroe Warhawks: | 107.0000 |
| 20. | Jacksonville Dolphins: | 107.0000 |
NFL Football IQ Test Rankings - Top 10
| 1. | Baltimore Ravens: | 104.5546 |
| 2. | Cleveland Browns: | 104.4686 |
| 3. | Kansas City Chiefs: | 103.8390 |
| 4. | San Francisco 49ers: | 100.1179 |
| 5. | Washington Redskins: | 99.5515 |
| 6. | Oakland Raiders: | 99.5120 |
| 7. | Cincinnati Bengals: | 99.4307 |
| 8. | Dallas Cowboys: | 99.1351 |
| 9. | Seattle Seahawks: | 99.0849 |
| 10. | Houston Texans: | 98.8077 |
COLLEGE Football IQ Test
| Top IQ score of all time: | 160 |
| Average (mean) IQ score: | 98.5031 |
| Standard Deviation of IQ scores: | 15.9197 |
| Total number of test takers: | 12150 |
NFL Football IQ Test
| Top IQ score of all time: | 160 |
| Average (mean) IQ score: | 95.9331 |
| Standard Deviation of IQ scores: | 16.1796 |
| Total number of test takers: | 8355 |
Select a team name for statistics about fans of that team:
| Top IQ score of all time: | |
| Average (mean) IQ score: | |
| Standard Deviation of IQ scores: | |
| Total number of test takers: |